A sample Pukekohe test route starting from the centre at 14-26 Subway Road. It takes around 30 min 16 s to drive this 25.2 km practice route, in preparation for your Auckland Restricted (1R) and Full (1F) test.
| # | Instruction | Duration | Distance |
|---|---|---|---|
| 1 | Head east on Subway Rd | 0 min 33 s | 302 m |
| 2 | Turn left onto Station Rd | 1 min 21 s | 836 m |
| 3 | Turn right onto East St | 0 min 37 s | 366 m |
| 4 | Head northeast on East St toward Kowhai Pl | 1 min 6 s | 829 m |
| 5 | At the roundabout, continue straight onto Pukekohe E Rd | 3 min 12 s | 3.4 km |
| 6 | Turn right onto Harrisville Rd (signs for Tuakau) | 0 min 36 s | 507 m |
| 7 | Head west on Harrisville Rd toward Logan Rd | 1 min 40 s | 1.9 km |
| 8 | Turn right onto Logan Rd | 2 min 50 s | 2.7 km |
| 9 | Turn left onto Buckland Rd | 1 min 11 s | 1.2 km |
| 10 | Head southwest on Buckland Rd toward Tuakau Rd | 0 min 4 s | 71 m |
| 11 | Turn right onto Tuakau Rd | 0 min 46 s | 721 m |
| 12 | Turn left onto Ray Wright Rd | 1 min 42 s | 1.8 km |
| 13 | Continue straight onto Bayly Rd (signs for Upper Queen St) | 0 min 52 s | 723 m |
| 14 | Continue onto Burrow Rd | 0 min 53 s | 857 m |
| 15 | Turn right onto Attewell Rd | 0 min 47 s | 799 m |
| 16 | Head northwest on Attewell Rd toward Blake Rd | 0 min 44 s | 714 m |
| 17 | At the roundabout, take the 3rd exit onto Waiuku Rd heading to Pukekohe | 1 min 46 s | 1.9 km |
| 18 | Continue onto Puni Rd | 1 min 17 s | 974 m |
| 19 | Continue onto West St Go through 1 roundabout |
1 min 39 s | 1.1 km |
| 20 | At the roundabout, take the 1st exit onto Tobin St | 0 min 35 s | 326 m |
| 21 | At the roundabout, take the 1st exit onto Seddon St | 1 min 29 s | 940 m |
| 22 | At the roundabout, continue straight onto Cape Hill Rd | 0 min 25 s | 204 m |
| 23 | Head east on Cape Hill Rd toward Franklin Rd | 0 min 3 s | 22 m |
| 24 | Turn right onto Franklin Rd (signs for Franklin Recreation Cente/ |
1 min 21 s | 919 m |
| 25 | Turn left onto Stadium Dr | 0 min 45 s | 243 m |
| 26 | Turn right to stay on Stadium Dr | 0 min 26 s | 102 m |
| 27 | Turn left at the 1st cross street onto Manukau Rd | 1 min 19 s | 698 m |
| 28 | Turn left onto Subway Rd | 0 min 17 s | 115 m |
Challenge: This roundabout connects East Street to Pukekohe East Road heading out of town.
Tip: Remember to signal correctly when continuing straight (no signal on entry, left signal to exit). Watch for traffic coming from your right. This roundabout leads directly into higher-speed rural zones, so be prepared for the speed limit change shortly after.
Challenge: This is a rural high-speed zone which includes multiple speed changes and temporary speed signs. An instructor reported a student failed here for speeding.
Tip: Maintain appropriate following distance (4 seconds behind trucks/buses, especially uphill). Watch carefully for electronic variable speed signs and obey them immediately.
Challenge: A busy roundabout in Pukekohe's town centre with multiple exits. You'll approach via Seddon Street and need to continue straight onto Cape Hill Road. The area has high pedestrian activity and frequent queueing.
Tip: Select your lane early, signal appropriately for your exit, and be vigilant for pedestrians at nearby zebra crossings. The speed limit here is low (30-40km/h in town), so keep an eye on your speed.
Address: 14-26 Subway Road, Pukekohe, Auckland 1023
Phone: 09 237 1516
Hours: Monday to Friday: 8:30am to 4:30pm, Saturday: 8am to 2pm
Website: Click Here
Test hours are weekdays until 4pm and 8:30am to 11:30am Saturdays.